Goa Board Class 12th (HSSC) Time Table 2014, Date Sheet
Goa Board HSSC Date Sheet / Timetable 2014 : GBSHSE 12th Time Table 2014 - gbshse.gov.in
In the state Goa Board Of Secondary Education is provided by the GBSHSE Board. The GBSHSE board is known as a Goa Board of Secondary and Higher Secondary Education.
Exam Timings : 10:00 A.M. To 12:30 P.M.
Goa Board Class 12th (HSSC) Time Table 2014, Date Sheet
GBSHSE Class 12th Time Table (General Stream - Arts, Commerce and Science) |
Date | Day | Timing | Subject (Code No.) |
---|---|---|---|
03/01/14 | SATURDAY | 10.00 a.m. to 12.30 p.m. | English Language I (411) |
Marathi Language I (412) | |||
03/03/14 | MONDAY | 10.00 a.m. to 12.30 p.m. | Accountancy (605) |
Physics (702) | |||
History (501) | |||
03/04/14 | TUESDAY | 10.00 a.m. to 12.30 p.m. | Hindi Language II (424) |
03/05/14 | WEDNESDAY | 10.00 a.m. to 12.30 p.m. | Konkani Language II (422) |
Sanskrit Language II (426) | |||
03/07/14 | FRIDAY | 10.00 a.m. to 12.30 p.m. | Economics (652) |
Biology (704) | |||
Geology (706) | |||
03/08/14 | SATURDAY | 10.00 a.m. to 12.30 p.m. | Psychology (752) |
Computer Science (705) | |||
03/10/14 | MONDAY | 10.00 a.m. to 12.30 p.m. | Sociology (554) |
03/11/14 | TUESDAY | 10.00 a.m. to 12.00 noon | Cookery (504) |
10.00 a.m. to 12.30 p.m. | Chemistry (703) | ||
Business Studies (655) | |||
03/12/14 | WEDNESDAY | 10.00 a.m. to 12.30 p.m. | Political Science (553) |
03/13/14 | THURSDAY | 10.00 a.m. to 12.30 p.m. | Mathematics (754) |
Mathematics & Statistics (606) | |||
Logic (552) | |||
03/14/14 | FRIDAY | 10.00 a.m. to 12.30 p.m. | Geography(551) |
03/15/14 | SATURDAY | 10.00 a.m. to 12.30 p.m. | Co-operation (651) |
Banking (601) | |||
03/17/14 | MONDAY | 10.00 a.m. to 12.30 p.m. | Secretarial Practice (654) |
03/20/14 | THURSDAY | 10.00 a.m. to 12.30 p.m. | English Language II (421) |
10.00 a.m. to 12.30 p.m. | Marathi Language II (423) | ||
10.00 a.m. to 12.30 p.m. | Urdu Language II (425) | ||
10.00 a.m. to 12.30 p.m. | French Language II (427) | ||
10.00 a.m. to 12.30 p.m. | Portuguese Language II (428) | ||
10.00 a.m. to 12.00 noon | Painting (505) |
Note: Practical Exams (General Stream) for class 12th will start from 1st February, 2013 (Saturday).
GBSHSE Class 12th Time Table (Vocational Stream) |
Date | Day | Timing | Subject | Subject (Code No.) |
---|---|---|---|---|
01/03/2014 | SATURDAY | 10.00 a.m. to 12.00 noon. | Computer Application | 233 |
Clothing Construction | 267 | |||
Bakery | 284 | |||
Automobile Engineering-II | 322 | |||
Digital Electronics & Computers | 331 | |||
Fundamental of Nursing-II | 361 | |||
Chemistry (Vocational) | 291 | |||
Mathematics (Vocational) | 311 | |||
Accountancy | 225 | |||
Apparel Designing & Decoration | 266 | |||
Confectionery | 285 | |||
03/ 03/2014 | MONDAY | 10.00 a.m. to 12.00 noon. | Auto Transmission | 323 |
Electronic Materials & Workshop Practice | 332 | |||
Community Health Nursing-II | 362 | |||
Travel Formalities | 357 | |||
Biology (Vocational) | 292 | |||
Computer Software Application | 316 | |||
Food Production | 271 | |||
05/03/2014 | WEDNESDAY | 10.00 a.m. to 12.30 p.m. | English Communication Skills | 201 |
07/03/2014 | FRIDAY | 10.00 a.m. to 12.00 noon. | Stenography | 213 |
Life Insurance | 231 | |||
Business Communication & Advertising | 252 | |||
Fiber to Fabric and Fashion Marketing | 265 | |||
Food Science and Costing | 286 | |||
Auto Servicing & Garage Management | 371 | |||
Maternity & Child Health-II | 363 | |||
Electronic & Electrical Measurements | 341 | |||
Cost Accounting & Taxation | 221 | |||
Functional Management | 244 | |||
Introduction to the Hospitality Industry | 356 | |||
Vegetable, Floriculture and Landscaping | 295 | |||
Computer Organization and Operating System | 315 | |||
Applied & Consumer Electronics | 333 | |||
Food & Beverage Service | 272 | |||
11/03/2014 | TUESDAY | 10.00 a.m. to 12.00 noon. | Office Procedure & Practice | 215 |
General Insurance | 232 | |||
Marketing Management | 254 | |||
Dyeing & Printing | 264 | |||
Accommodation Operation | 274 | |||
Auto Electricals | 372 | |||
Domestic & Consumer Appliances | 342 | |||
Psychology , Mental Hygiene, Mental diseases & Sociology | 364 | |||
13/03/2014 | THURSDAY | 10.00 a.m. to 12.30 p.m. | Principles & Practice of Auditing | 222 |
Industrial Administration | 245 | |||
Travel Agency Operations & Ticketing | 355 | |||
Commercial Crops | 294 | |||
Web Technology | 317 | |||
Industrial Electronics & Instrumentation | 334 | |||
General Foundation Course | 202 |
For any change in schedule please refer to the reference site : http://www.gbshse.gov.in
Other Related Links:
Latest Notification
Online Registration
Eligibility Criteria
Press Release
Hall Ticket | Admit Card
Syllabus / Exam Pattern
Exam Preparation Books
Exam previous year question papers
Answer Kay
Important dates / Exam dates
No comments:
Post a Comment
Although every comment is appreciated, due to time limitations I might not be able to respond to everyone. Keep in mind that comments are moderated and may take some time to appear. All spam comments will be deleted. Thanks for understanding!